Overview
Having a successful rental property requires a lot of time, effort, experience and knowledge. Let us save you that time, effort and frustration that comes with gaining that experience.
As a full service Central Ontario property management company, our team is responsible for taking care of all aspects of managing your rental(s).
Have specific questions? Want personalized property management advice?
Benefit from personalized advice tailored to your specific property and goals, enabling you to make informed decisions for optimal outcomes. Our expert guidance will:
- help you enhance property value
- attract high-quality tenants
- streamline management processes
Schedule a consultation with the form or give us a call at 613.406.7368 to ensure your investment property reaches its full potential.
Free Property Consultation
I Am A:
Discover What We Do As Your Brighton Property Manager
Transparent Pricing
Services |
Lease Only |
Basic |
Full Service |
Platinum |
|---|---|---|---|---|
| Leasing Fee | One Month’s Rent | 75% | 50% | 50% |
| Monthly Management | $99 / month | $149 / month | $295 / month | |
| Advertising and Marketing | ||||
| Property Showings | ||||
| Weekly Tenant Lead Report | ||||
| Comprehensive Tenant Screening | ||||
| Lease Preparation | ||||
| Coordination of Tenants for Move-In | ||||
| Rent Collection | ||||
| Online Portal for Owner & Tenants | ||||
| Online Bookkeeping | ||||
| Monthly Statements (email, PDF format) | ||||
| Electronic Deposit | ||||
| 24/7 Emergency and Non-Emergency Maintenance Response | ||||
| Support for Using Owner’s Preferred Vendors | ||||
| Move-Out Inspection & Turn Scope Preparation | $99 | |||
| Annual Inspections | $100 | 2 per Year | ||
| Corporate Screening | $5 | $3 | ||
| Office Supplies | $3 | $2 | ||
| Owner Benefit Package – OPTIONAL | $75 | $49 | ||
| Existing Tenants Onboarding Fee | $150 | $150 | ||
| Existing Tenant New Lease Fee | $199 | $199 | ||
| Pet Protection Plan | ||||
| Snow and Mow Service for Vacant Properties | ||||
| Full House Cleaning Prior to Move-In | ||||
| Eviction Filing | $199 / $499 | $199 / $499 | $199 / $499 | |
| Vendor Coordination & Quality Control | 13% coordination fee per work order ($25 flat on warranty) | 13% coordination fee per work order ($25 flat on warranty) | ||
| Get Started | Get Started | Get Started | Get Started |
Hear From Our Satisfied Clients
Invest In Brighton
Located on the shores of Presqu'ile Bay along the beautiful Bay of Quinte, Brighton, Ontario, Canada is a vibrant community celebrated for its waterfront scenery, outdoor recreation, and welcoming small-town charm. The historic downtown features unique boutiques, local restaurants, cafés, and year-round community events, while nearby wineries, golf courses, and the Apple Route offer even more opportunities to experience the region.
