Pricing
We Provide Flexible Solutions For Local Property Owners
Services |
Lease Only |
Basic |
Full Service |
Platinum |
|---|---|---|---|---|
| Leasing Fee | One Month’s Rent | 75% | 50% | 50% |
| Monthly Management | $99 / month | $149 / month | $295 / month | |
| Advertising and Marketing | ||||
| Property Showings | ||||
| Weekly Tenant Lead Report | ||||
| Comprehensive Tenant Screening | ||||
| Lease Preparation | ||||
| Coordination of Tenants for Move-In | ||||
| Rent Collection | ||||
| Online Portal for Owner & Tenants | ||||
| Online Bookkeeping | ||||
| Monthly Statements (email, PDF format) | ||||
| Electronic Deposit | ||||
| 24/7 Emergency and Non-Emergency Maintenance Response | ||||
| Support for Using Owner’s Preferred Vendors | ||||
| Move-Out Inspection & Turn Scope Preparation | $99 | |||
| Annual Inspections | $100 | 2 per Year | ||
| Corporate Screening | $5 | $3 | ||
| Office Supplies | $3 | $2 | ||
| Owner Benefit Package – OPTIONAL | $75 | $49 | ||
| Existing Tenants Onboarding Fee | $150 | $150 | ||
| Existing Tenant New Lease Fee | $199 | $199 | ||
| Pet Protection Plan | ||||
| Snow and Mow Service for Vacant Properties | ||||
| Full House Cleaning Prior to Move-In | ||||
| Eviction Filing | $199 / $499 | $199 / $499 | $199 / $499 | |
| Get Started | Get Started | Get Started | Get Started |
VOLUME DISCOUNTS (applies to monthly management fee):
- 6 - 15 units: 10%
- 16 - 24 units: 15%
- 25 + units: 20%
All prices are per unit. Setup Fees may apply.
Please not the following items are not supported for any plan:
- Short-term rentals
- Campus rentals
- Owner handling their property repairs on occupied units
Areas We Serve
- Belleville
- Trenton
- Cobourg
- Oshawa
- Picton
- Campbellford
- Port Hope
- Brighton
