Pricing
We Provide Flexible Solutions For Local Property Owners
Services |
Standard5% |
Platinum$295 |
|---|---|---|
| Included in the management fee | ||
| Advertising and marketing | ||
| Property showings | ||
| Weekly tenant lead report | ||
| Comprehensive tenant screening | ||
| Lease preparation | ||
| Move-in coordination | ||
| Rent collection | ||
| Online portal for owners and tenants | ||
| Online bookkeeping and monthly statements | ||
| Electronic deposit, with guaranteed disbursement date | ||
| 24/7 emergency and non-emergency maintenance response | ||
| Support for using the owner's preferred vendors | ||
| Move-in condition report and move-out inspection | ||
| Blue Anchor vendor network pricing | ||
| Rent rate market analysis | ||
| No lease renewal fee | ||
| Service levels | ||
| Property inspection (interior and exterior, written photo report, smoke and CO alarm test, condition report) | $99 each | 2 per Year |
| Vacant property monitoring | $49 per visit, waived in any week showings occur | 2 visits per month included |
| Portfolio review call: rents, arrears, maintenance spend, upcoming lease expiries | Annual | Quarterly |
| LTB hearing attendance | $79 per hour | Up to 4 hours included |
| Snow and mow during vacancy | Vendor cost, plus coordination | Vendor cost, coordination included |
| Fees | ||
| Tenant placement | 50% of one month's rent, $1,000 minimum | 50% of one month's rent, $1,000 minimum |
| Work order coordination | $25 per work order | |
| Project coordination (projects over $2,500) | 10% of project cost, capped at $2,500 | |
| Existing tenant onboarding | $150 per tenancy | |
| New account onboarding | $150 | $150 |
| N1 rent increase notice Always served together with an inspection, so $149 in practice ($99 inspection + $50 notice) | $50 | |
| N4 preparation and service | $50 | |
| LTB application preparation and filing | $199 / $499 | |
| Corporate screening programme Unlimited credit, background and income screening on every application, tenant credit reporting, and screening platform administration. Charged in place of per-application screening fees, so you never pay per applicant. | $5 per unit per month | |
| Office supplies and administration | $3 per unit per month | |
| Tenant insurance and credit reporting | Tenant-paid, no cost to owner | Tenant-paid, no cost to owner |
| Platinum only | ||
| Eviction cost protection, to $1,000 per tenancy | ||
| Insurance deductible contribution, to $500 per claim | ||
| Annual portfolio health report: current rent against market, months since last increase and N1 eligibility, arrears trend, maintenance spend per unit against portfolio average, turnover and vacancy days, lease expiries in the next twelve months | ||
| Get Started | Get Started | |
Under the Residential Tenancies Act a tenancy continues automatically on a month-to-month basis at the end of a fixed term. We do not charge a lease renewal fee.
All prices are per unit. Setup Fees may apply.
Please not the following items are not supported for any plan:
- Short-term rentals
- Campus rentals
- Owner handling their property repairs on occupied units
