Comprehensive
Financial Reporting
We track your property’s financial performance and provide clear, monthly reporting through our secure, fully automated, web-based accounting system. With detailed financial reports and real-time access, it’s never been easier to stay informed about your investment.
All statements and reports are available 24/7 through your online Owner Portal—simply log in to review, download, and track your financials at your convenience.
Owner Portal Features Include:
- Rent collection and processing
- Payment of maintenance vendor invoices
- Payment of owner-requested monthly expenses
- Monthly owner statements
- Direct deposit of funds to your bank account via ACH
Annual Reporting Includes:
- Year-end tax statements and 1099s
- Annual summary owner statement
Our transparent, easy-to-use reporting system gives you full visibility into your property’s performance—without the hassle of day-to-day management.
Schedule a consultation with the form or give us a call at 613.406.7368 to ensure your investment property reaches its full potential.
Schedule Your Free Consultation
I Am A:
Discover What We Do As Your Belleville Property Manager
Transparent Pricing
Services |
Lease Only |
Basic |
Full Service |
Platinum |
|---|---|---|---|---|
| Leasing Fee | One Month’s Rent | 75% | 50% | 50% |
| Monthly Management | $99 / month | $149 / month | $295 / month | |
| Advertising and Marketing | ||||
| Property Showings | ||||
| Weekly Tenant Lead Report | ||||
| Comprehensive Tenant Screening | ||||
| Lease Preparation | ||||
| Coordination of Tenants for Move-In | ||||
| Rent Collection | ||||
| Online Portal for Owner & Tenants | ||||
| Online Bookkeeping | ||||
| Monthly Statements (email, PDF format) | ||||
| Electronic Deposit | ||||
| 24/7 Emergency and Non-Emergency Maintenance Response | ||||
| Support for Using Owner’s Preferred Vendors | ||||
| Move-Out Inspection & Turn Scope Preparation | $99 | |||
| Annual Inspections | $100 | 2 per Year | ||
| Corporate Screening | $5 | $3 | ||
| Office Supplies | $3 | $2 | ||
| Owner Benefit Package – OPTIONAL | $75 | $49 | ||
| Existing Tenants Onboarding Fee | $150 | $150 | ||
| Existing Tenant New Lease Fee | $199 | $199 | ||
| Pet Protection Plan | ||||
| Snow and Mow Service for Vacant Properties | ||||
| Full House Cleaning Prior to Move-In | ||||
| Eviction Filing | $199 / $499 | $199 / $499 | $199 / $499 | |
| Get Started | Get Started | Get Started | Get Started |
Hear From Our Satisfied Clients
Areas We Serve
- Belleville
- Trenton
- Cobourg
- Oshawa
- Picton
- Campbellford
- Port Hope
- Brighton
