Ontario Rental Market Report – February 28, 2025 | Blue Anchor Property Mgmt
Ontario Rental Market Report – February 28, 2025
The Ontario rental market is constantly evolving. This report provides a comprehensive snapshot of rental trends across key cities as of February 28, 2025. Whether you are an investor, landlord, or tenant, understanding these market changes can help you make informed decisions.
Trenton, ON Rental Market Overview
| Unit Type | Listings | Average Rent |
| 1 Bedroom | 1 | $1,756 |
| 2 Bedroom | 3 | $1,683 |
| 3 Bedroom | 2 | $2,525 |
Additional listings: One studio ($1,200), one 4-bedroom unit ($1,700).
Belleville, ON Rental Market Overview
| Unit Type | Listings | Average Rent |
| 1 Bedroom | 6 | $1,731 |
| 2 Bedroom | 10 | $2,076 |
| 3 Bedroom | 5 | $2,380 |
Kingston, ON Rental Market Overview
| Unit Type | Listings | Average Rent |
| 1 Bedroom | 5 | $1,434 |
| 2 Bedroom | 12 | $2,145 |
| 3 Bedroom | 2 | $2,737 |
Oshawa, ON Rental Market Overview
| Unit Type | Average Rent |
| 1 Bedroom | $1,730 |
| 2 Bedroom | $2,107 |
| 3 Bedroom | $2,737 |
Scarborough, ON Rental Market Overview
| Unit Type | Average Rent |
| 1 Bedroom | $2,066 |
| 2 Bedroom | $2,230 |
| 3 Bedroom | $2,386 |
Hamilton, ON Rental Market Overview
| Unit Type | Average Rent |
| 1 Bedroom | $1,720 |
| 2 Bedroom | $2,077 |
| 3 Bedroom | $2,837 |
Collingwood, ON Rental Market Overview
| Unit Type | Average Rent |
| 1 Bedroom | $1,883 |
| 2 Bedroom | $2,237 |
| 3 Bedroom | $3,598 |
Richmond Hill, ON Rental Market Overview
| Unit Type | Average Rent |
| 1 Bedroom | $2,000 |
| 2 Bedroom | $2,586 |
| 3 Bedroom | $3,598 |
Napanee, ON Rental Market Overview
Limited data available. One 2-bedroom condo listed at $2,299/month.
Guelph, ON Rental Market Overview
| Unit Type | Average Rent |
| 1 Bedroom | $2,104 |
| 2 Bedroom | $2,436 |